<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Matters Now</title>
	<atom:link href="http://www.money-mattersnow.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.money-mattersnow.com</link>
	<description>More than ever!</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:31:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stock Trader Alert For Week Of August 23 2010</title>
		<link>http://www.money-mattersnow.com/archives/3282</link>
		<comments>http://www.money-mattersnow.com/archives/3282#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Negative News]]></category>
		<category><![CDATA[Slowing Down]]></category>
		<category><![CDATA[Spike]]></category>
		<category><![CDATA[Trader Alert]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://www.money-mattersnow.com/archives/3282</guid>
		<description><![CDATA[StockTradingMaster asked: www.guerillastocktrading.com On Monday, August 16 2010 started out with bad news from Japan of a slowing GDP as weak growth in Japan added onto worries about the strength of the global economy. This negative news of a slowing down global economy was partially offset as tech stocks lead to the upside on the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>StockTradingMaster</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/m9Bwui6Vl1I&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/m9Bwui6Vl1I&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>www.guerillastocktrading.com On Monday, August 16 2010 started out with bad news from Japan of a slowing GDP as weak growth in Japan added onto worries about the strength of the global economy. This negative news of a slowing down global economy was partially offset as tech stocks lead to the upside on the news that Dell is buying 3Par Inc. for $1.13 billion. Acquisitions are seen as a bullish indicator for a sector for two reasons: first, the company doing the buying means they have cash on hand or a credit line available that enables them to make the acquisition&#8211; second, the company being purchased by a larger company usually sees its stock spike as the purchase price of shares in the acquired company are made known. In this instance, Dell agreed to pay $18 per share for 3Par and the stock right away adjusted up to $18 for a quick 86% gain. Important fundamental economic reports to be released in the near future are: Aug 24 = Existing Home Sales Aug 25 = New Home Sales Aug 25 = Crude Inventories Aug 26 = Initial Unemployment Claims Aug 27 = GDP &#8211; Second Estimate Q2<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.money-mattersnow.com/archives/3282/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timing Decisions, Long Term &#8212; Stock Trading Strategy (31)</title>
		<link>http://www.money-mattersnow.com/archives/3292</link>
		<comments>http://www.money-mattersnow.com/archives/3292#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Stock Trading Strategy]]></category>
		<category><![CDATA[Term Stock]]></category>

		<guid isPermaLink="false">http://www.money-mattersnow.com/archives/3292</guid>
		<description><![CDATA[stockfessor asked: www.stockfessor.com]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>stockfessor</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RXqqAq6-YdU&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RXqqAq6-YdU&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>www.stockfessor.com<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.money-mattersnow.com/archives/3292/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Trading Seminar &#8211; Part #4/8</title>
		<link>http://www.money-mattersnow.com/archives/3290</link>
		<comments>http://www.money-mattersnow.com/archives/3290#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Human Thoughts]]></category>

		<guid isPermaLink="false">http://www.money-mattersnow.com/archives/3290</guid>
		<description><![CDATA[InfinityTrader asked: Financial Independence is Within Your Reach! Infinity Trader guarantees that the iTrade for Wealth™ seminar will change your view of the market and how you trade, for the better. We teach a simple analysis of human thoughts and emotions. The analysis is done by interpreting the &#8220;language&#8221; using the movement of the price. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>InfinityTrader</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zd_CLFN-w3g&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/zd_CLFN-w3g&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Financial Independence is Within Your Reach! Infinity Trader guarantees that the iTrade for Wealth™ seminar will change your view of the market and how you trade, for the better. We teach a simple analysis of human thoughts and emotions. The analysis is done by interpreting the &#8220;language&#8221; using the movement of the price. You will be elevated to a new level of market sophistication. Regardless if you are already successful in the markets or a beginner looking to gain control of your trading decisions, you can&#8217;t afford to miss this opportunity.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.money-mattersnow.com/archives/3290/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX- TRADING THE LAWS OF CHARTS AND MEN 3 OF 3</title>
		<link>http://www.money-mattersnow.com/archives/3270</link>
		<comments>http://www.money-mattersnow.com/archives/3270#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Charts]]></category>

		<guid isPermaLink="false">http://www.money-mattersnow.com/archives/3270</guid>
		<description><![CDATA[tradingmajic asked: 80% ACCURATE FOREX TRADING. WWW.FOREXTRADINGMAJIC.COM]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>tradingmajic</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VA52K8IL31s&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/VA52K8IL31s&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>80% ACCURATE FOREX TRADING. WWW.FOREXTRADINGMAJIC.COM<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.money-mattersnow.com/archives/3270/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Trading Rules</title>
		<link>http://www.money-mattersnow.com/archives/3272</link>
		<comments>http://www.money-mattersnow.com/archives/3272#comments</comments>
		<pubDate>Tue, 31 Aug 2010 09:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.money-mattersnow.com/archives/3272</guid>
		<description><![CDATA[janniebarwise asked: tradethebreak.tumblr.com]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>janniebarwise</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iowVYKrFLwY&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/iowVYKrFLwY&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>tradethebreak.tumblr.com<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.money-mattersnow.com/archives/3272/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trading the Pin Bar reversal &#8211; Make money trading forex</title>
		<link>http://www.money-mattersnow.com/archives/3261</link>
		<comments>http://www.money-mattersnow.com/archives/3261#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Money Trading]]></category>
		<category><![CDATA[Pin Trading]]></category>
		<category><![CDATA[Trading Forex]]></category>
		<category><![CDATA[Trading Pin]]></category>

		<guid isPermaLink="false">http://www.money-mattersnow.com/archives/3261</guid>
		<description><![CDATA[OzTrader asked: www.learntotradethemarket.com Trading the Pin Bar reversal &#8211; Make money trading forex]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>OzTrader</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tZpHBrB8Tz4&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/tZpHBrB8Tz4&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>www.learntotradethemarket.com Trading the Pin Bar reversal &#8211; Make money trading forex<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.money-mattersnow.com/archives/3261/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>65 PIPS IN 5 MINUTES-FOREX TRADING-FOREX TRAINING</title>
		<link>http://www.money-mattersnow.com/archives/3269</link>
		<comments>http://www.money-mattersnow.com/archives/3269#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Access Training]]></category>
		<category><![CDATA[Pips]]></category>
		<category><![CDATA[Trading Forex]]></category>
		<category><![CDATA[Trading Strategy]]></category>
		<category><![CDATA[Training Videos]]></category>

		<guid isPermaLink="false">http://www.money-mattersnow.com/archives/3269</guid>
		<description><![CDATA[StrategyDepot asked: StrategyDepot.com Forex Trading Strategy presentation. Visit us today at StrategyDepot.com for Unlimited Access to all Forex Strategy eBooks, Training Videos, Forex Training Articles, and MetaTrader 4 Experts.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>StrategyDepot</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pOAanpczK_M&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/pOAanpczK_M&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>StrategyDepot.com Forex Trading Strategy presentation. Visit us today at StrategyDepot.com for Unlimited Access to all Forex Strategy eBooks, Training Videos, Forex Training Articles, and MetaTrader 4 Experts.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.money-mattersnow.com/archives/3269/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>( The Forex Signals ) &#8211; Trading Signals &#8211; The Forex Signals</title>
		<link>http://www.money-mattersnow.com/archives/3267</link>
		<comments>http://www.money-mattersnow.com/archives/3267#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Signal]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[Trading Signals]]></category>
		<category><![CDATA[Vladimir]]></category>

		<guid isPermaLink="false">http://www.money-mattersnow.com/archives/3267</guid>
		<description><![CDATA[ForexRobotWorldCup asked: www.The-Forex-Signal.com Go Direct http ( The Forex Signals ) &#8211; Trading Signals &#8211; The Forex Signals The Forex Signals is made up of two Forex Trading Experts; Tom Strignano, a former Chief Bank Dealer with 25 years banking experience and Vladimir Ribakov, a world class street-smart&#8230;]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>ForexRobotWorldCup</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/F7bM_uUbbvs&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/F7bM_uUbbvs&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>www.The-Forex-Signal.com Go Direct http ( The Forex Signals ) &#8211; Trading Signals &#8211; The Forex Signals The Forex Signals is made up of two Forex Trading Experts; Tom Strignano, a former Chief Bank Dealer with 25 years banking experience and Vladimir Ribakov, a world class  street-smart&#8230;<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.money-mattersnow.com/archives/3267/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginners Stock Trading Terminology Video 4</title>
		<link>http://www.money-mattersnow.com/archives/3298</link>
		<comments>http://www.money-mattersnow.com/archives/3298#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Adam Porter]]></category>
		<category><![CDATA[Stock Terminology]]></category>
		<category><![CDATA[Stock Terms]]></category>
		<category><![CDATA[Stock Video]]></category>

		<guid isPermaLink="false">http://www.money-mattersnow.com/archives/3298</guid>
		<description><![CDATA[PowerfulStockTips asked: www.powerfulstocktips.com &#8211; Adam Porter teaches you a few of the basic stock trading terms. In this video, you&#8217;ll learn what Ask, Bid, and Spread mean.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>PowerfulStockTips</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4hlkbOlayks&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4hlkbOlayks&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>www.powerfulstocktips.com &#8211; Adam Porter teaches you a few of the basic stock trading terms. In this video, you&#8217;ll learn what Ask, Bid, and Spread mean.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.money-mattersnow.com/archives/3298/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Seminar &#8211; Part #6/8</title>
		<link>http://www.money-mattersnow.com/archives/3295</link>
		<comments>http://www.money-mattersnow.com/archives/3295#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Infinity]]></category>
		<category><![CDATA[Itrade]]></category>
		<category><![CDATA[Sophistication]]></category>
		<category><![CDATA[Trading Seminar]]></category>

		<guid isPermaLink="false">http://www.money-mattersnow.com/archives/3295</guid>
		<description><![CDATA[InfinityTrader asked: Financial Independence is Within Your Reach! Infinity Trader guarantees that the iTrade for Wealth™ seminar will change your view of the market and how you trade, for the better. We teach a simple analysis of human thoughts and emotions. The analysis is done by interpreting the &#8220;language&#8221; using the movement of the price. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>InfinityTrader</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/E1PLMB_z9gg&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/E1PLMB_z9gg&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Financial Independence is Within Your Reach! Infinity Trader guarantees that the iTrade for Wealth™ seminar will change your view of the market and how you trade, for the better. We teach a simple analysis of human thoughts and emotions. The analysis is done by interpreting the &#8220;language&#8221; using the movement of the price. You will be elevated to a new level of market sophistication. Regardless if you are already successful in the markets or a beginner looking to gain control of your trading decisions, you can&#8217;t afford to miss this opportunity.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.money-mattersnow.com/archives/3295/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
