<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Matters Now &#187; Trades</title>
	<atom:link href="http://www.money-mattersnow.com/archives/tag/trades/feed" rel="self" type="application/rss+xml" />
	<link>http://www.money-mattersnow.com</link>
	<description>More than ever!</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Day Trading 2.1 Live Stock Trading</title>
		<link>http://www.money-mattersnow.com/archives/3037</link>
		<comments>http://www.money-mattersnow.com/archives/3037#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Consistent Profits]]></category>
		<category><![CDATA[Live Stock]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Trading Stock]]></category>
		<category><![CDATA[Virtual Coach]]></category>

		<guid isPermaLink="false">http://www.money-mattersnow.com/archives/3037</guid>
		<description><![CDATA[sgomez858 asked: www.todaytrader.com.Live real time trading video from my screen. Learn from my winners and my losers with commentary. Direct access and Level 2 is better than using a broker I think. I use software filters and setups on the chart to determine what trades I enter. Use this video as a virtual coach for [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>sgomez858</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/M0jWwKG389s&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/M0jWwKG389s&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>www.todaytrader.com.Live real time trading video from my screen. Learn from my winners and my losers with commentary. Direct access and Level 2 is better than using a broker I think. I use software filters and setups on the chart to determine what trades I enter. Use this video as a virtual coach for your day trading goals. It&#8217;s not easy, but this demo shows you that it can be done day after day for small consistent profits. No secrets, just years of wisdom to share with you all.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.money-mattersnow.com/archives/3037/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Training &#124; Effective Forex Trading Training</title>
		<link>http://www.money-mattersnow.com/archives/3006</link>
		<comments>http://www.money-mattersnow.com/archives/3006#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Jump Start]]></category>
		<category><![CDATA[Showcases]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.money-mattersnow.com/archives/3006</guid>
		<description><![CDATA[ForexStrategySecrets asked: Free Training Vids: www.forexstrategysecrets.com This videos showcases two trades I made based on the forex training strategy: Jump Start Strategy. This Forex training is a daily cash flow strategy based on 2 simple indicators.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>ForexStrategySecrets</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/c2dL_TzLMkE&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/c2dL_TzLMkE&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Free Training Vids: www.forexstrategysecrets.com This videos showcases two trades I made based on the forex training strategy: Jump Start Strategy. This Forex training is a daily cash flow strategy based on 2 simple indicators.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.money-mattersnow.com/archives/3006/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading &#8211; SlingShot 30M 100% Mechanical Scalping System Part 2</title>
		<link>http://www.money-mattersnow.com/archives/3018</link>
		<comments>http://www.money-mattersnow.com/archives/3018#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Forex System]]></category>
		<category><![CDATA[Slingshot]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.money-mattersnow.com/archives/3018</guid>
		<description><![CDATA[ForexAutoScalper asked: Learn how to trade the Forex Slingshot 30M 100% mechanical Forex system from A to Z. Detailed trade examples, very accurate, trades every single day, easy to implement and works on 4 currency pairs!]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>ForexAutoScalper</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BhUkqRBpi10&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/BhUkqRBpi10&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Learn how to trade the Forex Slingshot 30M 100% mechanical Forex system from A to Z. Detailed trade examples, very accurate, trades every single day, easy to implement and works on 4 currency pairs!<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.money-mattersnow.com/archives/3018/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Watch live online stock trading strategies Dec 12 Part 2</title>
		<link>http://www.money-mattersnow.com/archives/3032</link>
		<comments>http://www.money-mattersnow.com/archives/3032#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Consistent Profits]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Virtual Coach]]></category>

		<guid isPermaLink="false">http://www.money-mattersnow.com/archives/3032</guid>
		<description><![CDATA[sgomez858 asked: Live real time trading video from my screen. Learn from my winners and my losers with commentary. Direct access and Level 2 is better than using a broker I think. I use software filters and setups on the chart to determine what trades I enter. Use this video as a virtual coach for [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>sgomez858</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IuYpBTxb_8c&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/IuYpBTxb_8c&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Live real time trading video from my screen. Learn from my winners and my losers with commentary. Direct access and Level 2 is better than using a broker I think. I use software filters and setups on the chart to determine what trades I enter. Use this video as a virtual coach for your day trading goals. It&#8217;s not easy, but this demo shows you that it can be done day after day for small consistent profits. No secrets, just years of wisdom to share with you all.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.money-mattersnow.com/archives/3032/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>FX Instructor Live Forex Trading Room Results &#124; 10/01/2007</title>
		<link>http://www.money-mattersnow.com/archives/2957</link>
		<comments>http://www.money-mattersnow.com/archives/2957#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Confirmation]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Technicals]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.money-mattersnow.com/archives/2957</guid>
		<description><![CDATA[FXInstructor asked: Mondays are usually slow days, since it takes a bit of time for the technicals to conform, or as we say, the dust to settle down after the weekend openings. Not many trades, though we did have two good ones today. USD/JPY. We had an excellent Bullish Wolfe Wave on 30 min charts, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>FXInstructor</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xzFnvDCZNtY&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/xzFnvDCZNtY&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Mondays are usually slow days, since it takes a bit of time for the technicals to conform, or as we say, the dust to settle down after the weekend openings. Not many trades, though we did have two good ones today. USD/JPY. We had an excellent Bullish Wolfe Wave on 30 min charts, which was identified by one of our members. We were thinking of going Long on this pair, and the Wolfe Wave only reinforced our confirmation. This trade gave us an excellent profit of about 90 points. The best part about Wolfe Waves is that the entries, stops, and targets are completely pre-defined. The second trade we took today is on the GBP/USD, observing a Bearish Divergence on the 4h charts. This was a trade taken step by step by our subscribers. We were targeting about 50 points of profit, but it went beyond our targets, netting about 70 points. Not a bad start for the week! Visit www.fxinstructor.com to learn more.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.money-mattersnow.com/archives/2957/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX TRADING &#8211; 29th June EURCAD +61 pips</title>
		<link>http://www.money-mattersnow.com/archives/2899</link>
		<comments>http://www.money-mattersnow.com/archives/2899#comments</comments>
		<pubDate>Sat, 03 Jul 2010 22:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Breakout]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Video Live]]></category>

		<guid isPermaLink="false">http://www.money-mattersnow.com/archives/2899</guid>
		<description><![CDATA[Yaguex asked: Daytrading video of my forex live trades: EURCAD breakout for +61 pips]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Yaguex</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eaIE4QanaqU&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/eaIE4QanaqU&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Daytrading video of my forex live trades: EURCAD breakout for +61 pips<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.money-mattersnow.com/archives/2899/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Online Stock Trading &#8211; Day Trading Live January 15th</title>
		<link>http://www.money-mattersnow.com/archives/2887</link>
		<comments>http://www.money-mattersnow.com/archives/2887#comments</comments>
		<pubDate>Sat, 03 Jul 2010 15:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Live Stock]]></category>
		<category><![CDATA[Nyse Stocks]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.money-mattersnow.com/archives/2887</guid>
		<description><![CDATA[harveywalsh asked: Harvey Walsh of www.daytradingfreedom.com trades Nasdaq and NYSE stocks live. See how to make money daytrading, January 15th 2008.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>harveywalsh</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sAckS8QZfC0&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/sAckS8QZfC0&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Harvey Walsh of www.daytradingfreedom.com trades Nasdaq and NYSE stocks live. See how to make money daytrading, January 15th 2008.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.money-mattersnow.com/archives/2887/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Online Forex Trading &#124; Forex Signals</title>
		<link>http://www.money-mattersnow.com/archives/2903</link>
		<comments>http://www.money-mattersnow.com/archives/2903#comments</comments>
		<pubDate>Fri, 02 Jul 2010 05:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[Software Forex]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.money-mattersnow.com/archives/2903</guid>
		<description><![CDATA[GoodGuideHere asked: GoodGuideHere.com &#8211; The development of financial software for Forex trading is what has made it possible for forex traders to make trades from home or work with their own computer. Most of this software can be obtained by opening an account with an online trading company. To learn&#8230;]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>GoodGuideHere</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/M9GIFRt0Nx8&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/M9GIFRt0Nx8&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>GoodGuideHere.com &#8211; The development of financial software for Forex trading is what has made it possible for forex traders to make trades from home or work with their own computer. Most of this software can be obtained by opening an account with an online trading company. To learn&#8230;<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.money-mattersnow.com/archives/2903/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Online Stock Trading &#8211; Day Trading Live June 13</title>
		<link>http://www.money-mattersnow.com/archives/2880</link>
		<comments>http://www.money-mattersnow.com/archives/2880#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Online Stock]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.money-mattersnow.com/archives/2880</guid>
		<description><![CDATA[harveywalsh asked: Harvey Walsh of www.daytradingfreedom.com trades Nasdaq stocks live. See how to make money daytrading]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>harveywalsh</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/s7ILJZHTtnQ&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/s7ILJZHTtnQ&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Harvey Walsh of www.daytradingfreedom.com trades Nasdaq stocks live. See how to make money daytrading<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.money-mattersnow.com/archives/2880/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>FOREX Training &#8211; Timing Your FOREX Trades Pt 2</title>
		<link>http://www.money-mattersnow.com/archives/2836</link>
		<comments>http://www.money-mattersnow.com/archives/2836#comments</comments>
		<pubDate>Sat, 26 Jun 2010 23:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Video Overview]]></category>

		<guid isPermaLink="false">http://www.money-mattersnow.com/archives/2836</guid>
		<description><![CDATA[fxbootcamp asked: This is a video overview of how to improve the timing of your trades using the oscillators MACD and Stochastics. The goal of the forex trading strategy is to align market and price action for the best chance of success when you pull the trigger. Video produced by FX Bootcamp, LLC (www.fxbootcamp.com]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>fxbootcamp</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0omQV9HDOww&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0omQV9HDOww&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>This is a video overview of how to improve the timing of your trades using the oscillators MACD and Stochastics. The goal of the forex trading strategy is to align market and price action for the best chance of success when you pull the trigger. Video produced by FX Bootcamp, LLC (www.fxbootcamp.com<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.money-mattersnow.com/archives/2836/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>
