<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Matters Now &#187; Reason</title>
	<atom:link href="http://www.money-mattersnow.com/archives/tag/reason/feed" rel="self" type="application/rss+xml" />
	<link>http://www.money-mattersnow.com</link>
	<description>More than ever!</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Government Grants For Personal Debt Elimination</title>
		<link>http://www.money-mattersnow.com/archives/2232</link>
		<comments>http://www.money-mattersnow.com/archives/2232#comments</comments>
		<pubDate>Sun, 21 Feb 2010 06:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Grant Funding]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[True Need]]></category>

		<guid isPermaLink="false">http://www.money-mattersnow.com/archives/2232</guid>
		<description><![CDATA[There are hundreds of websites promising that they can get you a free government grant to pay off or eliminate your personal debt. Most of these ads are technically correct, if you read between the lines. Unfortunately most people hear what they want to hear and are convinced that there are government grants available to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/03/debt_elimination17.jpg"><img src="/wp-content/uploads/2010/03/debt_elimination17.jpg" title='' alt='' /></a></div>
<div><br/><br/>There are hundreds of websites promising that they can get you a free government grant to pay off or eliminate your personal debt. Most of these ads are technically correct, if you read between the lines. Unfortunately most people hear what they want to hear and are convinced that there are government grants available to eliminate personal debt.<br/><br/>If you read the wording of most of these ads carefully you will find that some of them say &#8220;get a free government grant and eliminate your personal debt&#8221;. They want people to believe it is possible to get a grant for your debt elimination, when in reality there are no such grants available. The reason they can make these claims is because of the wording.<br/><br/>What you can do is apply for and receive a grant to start a business, become profitable, and then use those profits to pay off your bills, buy a new house, or go on vacation. Once you have a business that is profitable you may use those funds any way you please. The profit from your business is your personal income and can be used for any purposes you see fit to spend it on.<br/><br/>I have explained this concept to many of my clients and they ask me if they should still pursue a government grant. I tell them yes, as long as you apply for a grant for a business that benefits the community as well as yourself it is still a great way to receive free funding. Good examples are businesses that fulfill a true need in the community, like a daycare if none exist. Businesses that encourage economic growth and provide jobs in an economically depressed community are good candidates for successful grant funding.<br/><br/>I encourage my clients to stay with an idea that they have a great interest or experience and not to try to change their business plan. It is better to find a grant source for their original plan than to try to make their project fit a particular grant.<br/><br/>Whether your project is for a nonprofit or your own personal business there are still many sources for grant funding through the government and private endowments. Staying focused on the true purpose of the grant is the key to successfully receiving grant funds.<br/><br/>It can be very frustrating trying to complete the granting process alone and I suggest using one the grant tutorial programs. Some of them are relatively inexpensive and you would save hundreds or thousands of dollars in fees to a professional grant consultant.<br/><br/><em>By: <strong>Kevin J. Riley						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
						Kevin J. Riley is a business and grant consultant with over 20 years business experience and the host of the website  <a target="_new" href="http://www.grantsformoney.com">http://www.grantsformoney.com</a></p>
</p></div>
<p><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.money-mattersnow.com/archives/2232/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Stocks &#8211; How to Buy Safer Stocks?</title>
		<link>http://www.money-mattersnow.com/archives/2012</link>
		<comments>http://www.money-mattersnow.com/archives/2012#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Stock Volatility]]></category>

		<guid isPermaLink="false">http://www.money-mattersnow.com/archives/2012</guid>
		<description><![CDATA[So you bought yourself a stock and it crashed losing 30 percent overnight. What do you do now? Good question, indeed. And it&#8217;s a tough one too, so there is really no right general answer. Your trading plan, which you should have prepared before you even started trading, should answer this.But let&#8217;s ask an easier [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/trading_stocks36.jpg"><img src="/wp-content/uploads/2010/02/trading_stocks36.jpg" title='' alt='' /></a></div>
<div><br/><br/>So you bought yourself a stock and it crashed losing 30 percent overnight. What do you do now? Good question, indeed. And it&#8217;s a tough one too, so there is really no right general answer. Your trading plan, which you should have prepared before you even started trading, should answer this.<br/><br/>But let&#8217;s ask an easier question and one that is related to the problem at hand. Namely, is it possible to tell how risky individual stocks are so that we could avoid situations like that in future. Certainly, not too many people enjoy waking up to a disaster like that.<br/><br/>In other words, we would like to know if there are some measures of risk for the stock market. Yes, there are and one such a measure is called the beta or the beta coefficent.<br/><br/>What this coefficient measures is the stock volatility. It measures it relative to a broader market, which has the beta of one. A stock whose beta is one is about as volatile as the general market. Stocks with their betas lower than one are less volatile and those with betas higher than one are more volatile than the general market. The beta is not constrained from the above, in principle, so there are stocks with betas as high as 3 or 4. And even higher. Many stocks like that are penny stocks, which is one reason why penny stocks should be avoided.<br/><br/>Now, the more volatile a stock is, the more risky it is to your portfolio. On the other hand, if you only swing trade or day trade, you want stocks like that as they move more rapidly and generate faster gains. Or losses, depending on your luck.<br/><br/>To be more precise, the beta measures the correlation with the broader market. For this reason, this coefficient can be even negative for stocks that are negatively correlated with the general market, meaning they rise when the market heads south or vice versa. This, for instance, is often true of gold stocks. And since beta is not constrained from the below either, some highly volatile gold stocks can have pretty negative betas.<br/><br/>If you want your portfolio to be immune to excessive volatility, you should look for stocks with betas of one or lower. There are plenty of those out there too. The stocks of companies that produce staples tend to have lower betas. For instance, Procter&#038;Gamble can serve as a classic example. They make soap. And last time I checked, there was really nothing exciting about soap, which is why the stock of a company like that is unlikely to generate much volatility. Another example is provided by utility stocks. Just like soap, energy is needed by everyone and all the time, meaning the stocks of companies that deliver those have little tendency to be cyclical and hence less tendency to fluctuate wildly.<br/><br/>Now, how do we find betas? That&#8217;s another good question. One way to do this is to use a stock screener, such as the one you can find at Yahoo! Finance or similar larger finance related sites.<br/><br/>Remember, though, that there are really no risk free stocks. Just some are less risky than others.<br/><br/><em>By: <strong>Waldemar Puszkarz							</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
						Looking for a good stock trading</b> method? The one that would save you from stock trading</b> disasters? Well, why not check out the expert resources we offer here: <a target="_new" href="http://www.eminimethods.com/more_stock_trading_ebooks.html">http://www.eminimethods.com/more_stock_trading</b>_ebooks.html</a></p>
<p>Waldemar Puszkarz, Ph.D., is a web veteran with 15 years of web surfing under his belt. By training, he is a theoretical physicist, but his interests are much broader than science and include trading</b> financial markets, sports betting, poker, and researching online business opportunities. He is also an avid book reader and sports afficionado. Currently he is making his living mostly as a day trader. He has been in the trading</b> trenches for almost a decade during which he has traded a variety of financial instruments. He is the owner and webmaster of Eminimethods.com (<a target="_new" href="http://www.eminimethods.com">http://www.eminimethods.com</a>) which provides free common sense trading</b> education and simple trading</b> systems for e-mini and stock markets as well as reviews of honest online business opportunities in Meet HOBO section of his site.</p>
</p></div>
<p><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.money-mattersnow.com/archives/2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market For Beginners &#8211; Trading Penny Stocks</title>
		<link>http://www.money-mattersnow.com/archives/1992</link>
		<comments>http://www.money-mattersnow.com/archives/1992#comments</comments>
		<pubDate>Fri, 29 Jan 2010 06:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Fortune 500 Companies]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://www.money-mattersnow.com/archives/1992</guid>
		<description><![CDATA[If you&#8217;re a beginner to the stock market, then not only could all the lingo be difficult to understand but the financial barriers may be tough as well. If you are planning to build a strong stock portfolio, with Fortune 500 companies like Dell, Target, Siemens, etc&#8230; it&#8217;s gonna take a lot of money to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/trading_stocks26.jpg"><img src="/wp-content/uploads/2010/02/trading_stocks26.jpg" title='' alt='' /></a></div>
<div><br/><br/>If you&#8217;re a beginner to the stock market, then not only could all the lingo be difficult to understand but the financial barriers may be tough as well. If you are planning to build a strong stock portfolio, with Fortune 500 companies like Dell, Target, Siemens, etc&#8230; it&#8217;s gonna take a lot of money to fund that kind of portfolio. You&#8217;d need at least $30-40,000 to start that kind of venture. If you are a beginner in the stock market, chances are you don&#8217;t have this kind of cash. Well, trading penny stocks is the perfect way to get your feet wet in the stock market.<br/><br/>Penny stocks give you the incredible leverage that most of the well established companies can&#8217;t. When I say leverage, I mean more bang for your buck. For instance, if you had $2000.00 how many shares could you buy of XYZ stock when it&#8217;s at 50 cents a share? That would be 4000 shares. Now, how many shares could you buy of Pepsi stock (currently around $65 a share)? That would be about 30 shares.<br/><br/>Now, this is where leverage comes in. Which one do you think has the better chance of significantly increasing in value? If you said Pepsi, you&#8217;d be incorrect. Think about it. Companies like Pepsi are already established. These are the kind of companies that people hope to get a 10% yearly return. The penny stock on the other hand is perfect for stock market beginners because of the actual potential. Some penny stocks have known to increase by as much as 400% a day.<br/><br/>The reason for that is because it doesn&#8217;t take that much to move them. What&#8217;s a 400% increase in in a 50 cent stock? That would mean the price went to $2.00 a share. An increase of $1.50 a share. Not that big of deal, right. Now think about Pepsi increasing by 400%. That would mean Pepsi would go to roughly $260 a share. You could probably hold Pepsi stock for 30 years and you won&#8217;t see that kind of return, simply because there is a roof on their growth. They are an established business and companies like that just don&#8217;t have that kind of growth.<br/><br/><em>By: <strong>Chris Braff							</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
						Chris Braff has become an extremely successful penny stock trader. He found a system which tells you <a target="_new" href="http://www.squidoo.com/find-penny-stocks">where to find penny <b style="color:#000;background:#66ffff">stocks</b></A> that have the most chance of increasing in value. <a target="_new" href="http://www.squidoo.com/find-penny-stocks">Click here</A> to find out more information.</p>
</p></div>
<p><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.money-mattersnow.com/archives/1992/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Repair &#8211; A Complete Insight</title>
		<link>http://www.money-mattersnow.com/archives/1773</link>
		<comments>http://www.money-mattersnow.com/archives/1773#comments</comments>
		<pubDate>Thu, 31 Dec 2009 13:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[Reason]]></category>

		<guid isPermaLink="false">http://www.money-mattersnow.com/archives/1773</guid>
		<description><![CDATA[To get the credit report repaired you need to first get a copy of it. Annualcreditreport.com will give you access to your credit report and you get a copy of it annually.How is the credit report prepared? Depending on the information you give to the credit report companies, your report is prepared and then lenders [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/01/credit_repair24.jpg"><img src="/wp-content/uploads/2010/01/credit_repair24.jpg" title='' alt='' /></a></div>
<div><br/><br/>To get the credit report repaired you need to first get a copy of it. Annualcreditreport.com will give you access to your credit report and you get a copy of it annually.<br/><br/>How is the credit report prepared? Depending on the information you give to the credit report companies, your report is prepared and then lenders purchase it. Credit repair advisers come into picture if you find any problem with the report.<br/><br/>Lawyers are qualified and authorized to make changes in the credit reports. You cannot just give it to a person who is not authorized. If your credit report shows a credit scores which is less than 680 then your report is considered as bad credit report and it needs to be worked on by a professional.<br/><br/>The reason why so much of emphasis is being laid on getting the report repaired is the money lenders extract high rates of interest from a bad report. You may be surprised to know that one can save quite a lot of money by utilizing the services of professionals.<br/><br/>Some of the companies charge you for giving information on credit repair like where you can get the report or how to draft the letter etc. All these things can be found online free of cost. Don&#8217;t trust such sites. You should also avoid companies which promise to repair the report within 30 days.<br/><br/>Those of you who have lot of patience there is another option. You can repair the credit report on your own. This might take a long time and you will not be able to repair the report completely as the repair procedure given by the credit bureaus and government agencies. In the end you will need advice for the expert lawyers.<br/><br/>Lawyers or attorney are quite expensive and not all will be able to afford their services. Writing a letter to the concerned government department can be another option which can be considered. A plain, formal, impersonal letter should be drafted and sent. Usually you can expect a reply within 30 days of posting the letter. But if you don&#8217;t get a reply then you are not left with much choice but to opt for certified lawyers to help you.<br/><br/><em>By: <strong>Wastery Wallman							</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
						I am sure you will have many more questions on credit</b> <b style="color:#000;background:#66ffff">repair</b>. To get all the answers please visit the website: <a target="_new" href="http://www.ovationcredit.com">http://www.ovationcredit.com</a></p>
</p></div>
<p><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.money-mattersnow.com/archives/1773/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observing The Best Work At Home Idea For You</title>
		<link>http://www.money-mattersnow.com/archives/877</link>
		<comments>http://www.money-mattersnow.com/archives/877#comments</comments>
		<pubDate>Mon, 10 Aug 2009 22:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Working Online From Home]]></category>

		<guid isPermaLink="false">http://www.money-mattersnow.com/archives/877</guid>
		<description><![CDATA[Work Online from Home asked: A lot of people are attracted by their dream of being able to earn an income working online from home. But keep in mind the work at home idea is a lot more than just lying around and doing the occasional chore along with a bit of work to earn [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/08/work_from_home33.jpg"><img src="/wp-content/uploads/2009/08/work_from_home33.jpg" title='' alt='' /></a></div>
<div><em><strong>Work Online from Home</strong> asked: </em><br/><br/><br/>A lot of people are attracted by their dream of being able to earn an income working online from home. But keep in mind the work at home idea is a lot more than just lying around and doing the occasional chore along with a bit of work to earn your living. Try and understand that this job does not have the security that an office job might have had. It takes hard work and a sticking to certain methods so you can be free and independent as well as a success.<br/><br/>The lure of easy money fills many of our dreams and when we work out of home, we are even more susceptible to get rich quick promises. Even if they do work, it is hardly anywhere like the fantastic results that they promise you in all those ads that you see about them. Surveys and data entry are some of the common ones in this category. One imagines doing a few surveys in the morning, then a leisurely lunch may be, then doing a few more surveys and ending up with several hundred dollars for the day, this is ridiculous.<br/><br/>You will not be able to sustain yourself with these if you are planning to do it on a regular basis to earn your living. However, not every work at home idea can be considered to be a scam though there are a good number of them around to make you concerned. Of course how well you do will depend on how good you are.Writing articles is a good way to go if you are good at writing. However, in the beginning at least you will usually find that you are writing for others who are selling your efforts on. For this reason, unless you are really lucky, don&#8217;t expect to earn much; the average is about 5 dollars for a 500 word article and while you can get by on this if you work hard, you won&#8217;t get rich. A progression on article writing is to write for yourself and sell them on and writing public label rights, or PLR, articles can be more lucrative in the long term.<br/><br/>The trick is to write say ten articles or so and then sell them at a reduced price but to not one but many people. The math would be like this: if one charged for a set of ten write ups and when sold to 30 other persons, it multiplies to 0, making the original worth per article versus . You need to put in constant efforts to make your work at home idea replace the rat race 9to5-employment, and try to take care to earn a regular income online by being disciplined. It probably won&#8217;t be easy at first, but after you have ironed out all the kinks and streamlined the process, it will become easier. At some point and time, it may even be possible to put together a group of writers that you are able to outsource all of your work to, and this is when you are going to start earning some really good money.<br/><br/>A lot of people are attracted by their dream of being able to earn an income working online from home. But keep in mind the work at home idea is a lot more than just lying around and doing the occasional chore along with a bit of work to earn your living. Try and understand that this job does not have the security that an office job might have had. It takes hard work and a sticking to certain methods so you can be free and independent as well as a success.<br/><br/>The lure of easy money fills many of our dreams and when we work out of home, we are even more susceptible to get rich quick promises. Even if they do work, it is hardly anywhere like the fantastic results that they promise you in all those ads that you see about them. Surveys and data entry are some of the common ones in this category. One imagines doing a few surveys in the morning, then a leisurely lunch may be, then doing a few more surveys and ending up with several hundred dollars for the day, this is ridiculous.<br/><br/>You will not be able to sustain yourself with these if you are planning to do it on a regular basis to earn your living. However, not every work at home idea can be considered to be a scam though there are a good number of them around to make you concerned. Of course how well you do will depend on how good you are.Writing articles is a good way to go if you are good at writing. However, in the beginning at least you will usually find that you are writing for others who are selling your efforts on. For this reason, unless you are really lucky, don&#8217;t expect to earn much; the average is about 5 dollars for a 500 word article and while you can get by on this if you work hard, you won&#8217;t get rich.<br/><br/>A progression on article writing is to write for yourself and sell them on and writing public label rights, or PLR, articles can be more lucrative in the long term. The trick is to write say ten articles or so and then sell them at a reduced price but to not one but many people. The math would be like this: if one charged for a set of ten write ups and when sold to 30 other persons, it multiplies to 0, making the original worth per article versus .<br/><br/>You need to put in constant efforts to make your work at home idea replace the rat race 9to5-employment, and try to take care to earn a regular income online by being disciplined. It probably won&#8217;t be easy at first, but after you have ironed out all the kinks and streamlined the process, it will become easier. At some point and time, it may even be possible to put together a group of writers that you are able to outsource all of your work to, and this is when you are going to start earning some really good money.<br/><br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.money-mattersnow.com/archives/877/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
